Size Chart
FORMAL SHIRTS - SLIM FIT - (All in Inches)
Lable Size | M | L | XL | 2 XL | 3XL | 4 XL | 5 XL |
---|---|---|---|---|---|---|---|
Chest | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
Front Length | 28 | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 |
Sleeve Length | 24.75 | 25.25 | 25.75 | 26.25 | 27 | 28.25 | 28.5 |
Shoulders | 17.75 | 18.5 | 19.25 | 20.25 | 21 | 21.5 | 22.25 |
FORMAL TROUSERS (SLIM FIT)
Waist in Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Length | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Thigh | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Bottom Opening | 13 | 13.25 | 13.25 | 14.25 | 14.75 | 14.25 | 15.75 |
FORMAL SHIRTS - REGULAR SHIRTS (All in Inches)
Lable Size | 36 cms | 38 cms | 40 cms | 42 cms | 44 cms | 46 cms | 48 cms | 50 cms |
---|---|---|---|---|---|---|---|---|
Chest | 41 | 45 | 46 | 48 | 50 | 53 | 56 | 58 |
Front Length | 26.5 | 28 | 25.25 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 24 | 24.5 | 24.5 | 25 | 26 | 27 | 27 | 27 |
Shoulders | 17.5 | 18.75 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 |
Cuff Width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.75 | 2.75 |